BP Series
Piston Motor Pumps
The BP Series are our largest piston motor pumps with maximum flow rates of 1027 L/H and pressures to a maximum of 25 bar. BP pumps are fitted with either PVC or AISI 316l pump heads as standard with either double or single ceramic ball valves.
Product Info
- Long life reliable Piston Driven Diaphragm pump
- Flow rates up to 1027 L/H
- Operating pressures up to 25 Bar
- Up to 120 Strokes per minute
- Single or three phase motors
- Available without motor
- Available with 4-20 mA Control
- Available with self-ventilated motors suitable for inverter control
- Available with ATEX rated motor
Specifications
Code | Flow Rate (L/H) | Pressure (Bar) | Strokes per Minute | Motor Power (Kw) | Valve Size | |||||
---|---|---|---|---|---|---|---|---|---|---|
AISI Pump Head | PP Pump Head | |||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
BP0014**00000 | 14 | 17 | 25 | 25 | - | - | 60 | 72 | 0.25 | 1/2" GM |
BP0024**00000 | 24 | 29 | 25 | 25 | - | - | 103 | 122 | 0.25 | 1/2" GM |
BP0029**00000 | 29 | - | 25 | - | - | - | 120 | - | 0.25 | 1/2" GM |
BP0034**00000 | 34 | 41 | 20 | 20 | 10 | 10 | 60 | 72 | 0.25 | 1/2" GM |
BP0052**00000 | 52 | 63 | 20 | 20 | 10 | 10 | 60 | 72 | 0.25 | 1/2" GM |
BP0066**00000 | 66 | 78 | 20 | 18 | 10 | 10 | 103 | 122 | 0.25 | 1/2" GM |
BP0088**00000 | 88 | 106 | 20 | 18 | 10 | 10 | 103 | 122 | 0.25 | 1/2" GM |
BP0103**00000 | 103 | - | 18 | - | 10 | - | 120 | - | 0.25 | 1/2" GM |
BP0083**00000 | 83 | 100 | 12 | 9.5 | 10 | 9.5 | 60 | 72 | 0.25 | 3/4" GM |
BP0128**00000 | 128 | 153 | 12 | 9.5 | 10 | 9.5 | 60 | 72 | 0.25 | 3/4" GM |
BP0158**00000 | 158 | 188 | 9 | 7.5 | 9 | 7.5 | 103 | 122 | 0.25 | 3/4" GM |
BP0220**00000 | 220 | 260 | 9 | 7.5 | 9 | 7.5 | 103 | 122 | 0.25 | 3/4" GM |
BP0256**00000 | 256 | - | 7.5 | - | 7.5 | - | 120 | - | 0.25 | 3/4" GM |
BP0163**00000 | 163 | 196 | 6 | 5 | 6 | 5 | 60 | 72 | 0.25 | 1" GM |
BP0251**00000 | 251 | 302 | 6 | 5 | 6 | 5 | 60 | 72 | 0.25 | 1" GM |
BP0312**00000 | 312 | 374 | 4.5 | 3.5 | 4.5 | 3.5 | 103 | 122 | 0.25 | 1" GM |
BP0431**00000 | 431 | 512 | 4.5 | 3.5 | 4.5 | 3.5 | 103 | 122 | 0.25 | 1" GM |
BP0503**00000 | 503 | - | 3.5 | - | 3.5 | - | 120 | - | 0.25 | 1" GM |
BP0083**00600 | 83 | 100 | 18 | 14.5 | 10 | 10 | 60 | 72 | 0.37 | 3/4" GM |
BP0128**00600 | 128 | 153 | 18 | 14.5 | 10 | 10 | 60 | 72 | 0.37 | 3/4" GM |
BP0158**00600 | 158 | 188 | 16 | 13 | 10 | 10 | 103 | 122 | 0.37 | 3/4" GM |
BP0220**00600 | 220 | 260 | 16 | 13 | 10 | 10 | 103 | 122 | 0.37 | 3/4" GM |
BP0256**00600 | 256 | - | 13 | - | 10 | - | 120 | - | 0.37 | 3/4" GM |
BP0163**00600 | 163 | 196 | 9 | 7.5 | 9 | 7.5 | 60 | 72 | 0.37 | 1" GM |
BP0251**00600 | 251 | 302 | 9 | 7.5 | 9 | 7.5 | 60 | 72 | 0.37 | 1" GM |
BP0312**00600 | 312 | 374 | 7 | 5.5 | 7 | 5.5 | 103 | 122 | 0.37 | 1" GM |
BP0431**00600 | 431 | 512 | 7 | 5.5 | 7 | 5.5 | 103 | 122 | 0.37 | 1" GM |
BP0503**00600 | 503 | - | 6 | - | 6 | - | 120 | - | 0.37 | 1" GM |
BP0251**00700 | 251 | 302 | 11 | 9.5 | 10 | 9.5 | 60 | 72 | 0.55 | 1/2" GM |
BP0431**00700 | 431 | 512 | 9 | 8 | 9 | 8 | 103 | 122 | 0.55 | 1/2" GM |
BP0503**00700 | 503 | - | 8 | - | 8 | - | 120 | - | 0.55 | 1/2" GM |
BP0513**00700 | 513 | 614 | 5.5 | 4.5 | 5.5 | 4.6 | 60 | 72 | 0.55 | 1 1/2" GM |
BP0838**00700 | 838 | 1004 | 4 | 3 | 4 | 3 | 103 | 122 | 0.55 | 1 1/2" GM |
BP1027**00700 | 1027 | - | 3 | - | 3 | - | 120 | - | 0.55 | 1 1/2" GM |
BP0251**00900 | 251 | 302 | 19 | 17.5 | 10 | 10 | 60 | 72 | 0.75 | 1/2" GM |
BP0431**00900 | 431 | 512 | 16.5 | 14.5 | 10 | 10 | 103 | 122 | 0.75 | 1/2" GM |
BP0503**00900 | 503 | - | 14.5 | - | 10 | - | 120 | - | 0.75 | 1/2" GM |
BP0513**00900 | 513 | 614 | 12 | 10 | 10 | 10 | 60 | 72 | 0.75 | 1 1/2" GM |
BP0838**00900 | 838 | 1004 | 8 | 6.5 | 8 | 6.5 | 103 | 122 | 0.75 | 1 1/2" GM |
BP1027**00900 | 1027 | - | 6.5 | - | 6.5 | - | 120 | - | 0.75 | 1 1/2" GM |
Technical Specification
- ½” to 1½” Gm valves
- Single or double ball check valves
- Manufactured in accordance with CE regulations
- Die-cast aluminium housing protected by epoxy/anti-acid paint
- Adjustable Stroke Length from 10%-100%
- Standard motors are “TEFC”, 3 phase: 0.25 Kw – 0.37 Kw – 0.55Kw -0.75 Kw; 1400 rpm, Isolation Class F
- Protection rating IP55
- Standard power supply: 230/400 Vac, Three phase, 50/60 Hz
- Power supply options: 230 Vac, Single-phase motors, 50/60 Hz; 110 Vac, Single-phase, 50/60 Hz
Options
Optional:
- Servo motor mechanism which accepts 4-20mA input to remotely control stroke length
- Self-ventilated motors for 4-20 mA control (via an inverter)
Materials:
- Pump Head: AISI 316L or PVC; Also available in PVDF or PTFE
- Diaphragm: NBR, FPM or EPDM
- Seals: NBR, FPM or EPDM